Partner Üniversite · Middlesbrough
Teesside University, Yorkshire, Londra (Middlesbrough, London) bölgesinde eğitim veren bir İngiliz üniversitesidir. İşletme, bilişim ve veri bilimi alanlarında yüksek lisans programları ile akademik İngilizce (pre-sessional) kursları uluslararası öğrencilere açıktır.
Teesside University Başvurusunda Size Nasıl Destek Oluyoruz?
- Ücretsiz ön değerlendirme: akademik geçmişinize ve bütçenize uygun programı birlikte seçiyoruz
- Başvuru yönetimi: belgeler, niyet mektubu ve okul yazışmaları
- CAS ve öğrenci vizesi: mali yeterlilik planlaması ve vize dosyası
- Varış öncesi destek: konaklama, havalimanı karşılama ve oryantasyon bilgisi

Programlar ve 1. Yıl Ücretleri (2026–2027)
Öğrenci gönderdiğimiz Teesside University bünyesinde başvurabileceğiniz 55 program listelenmiştir; 1. yıl eğitim ücretleri £1.995 – £17.000 arasındadır.
- Lisans: 1 program, 1. yıl ücreti £17.000
- Yüksek Lisans: 45 program, 1. yıl ücreti £10.000 – £17.000
- PG Sertifika: 8 program, 1. yıl ücreti £17.000
- Dil Okulu: 1 program, 1. yıl ücreti £1.995
- Kampüsler: London
- Başlangıç dönemleri: Ocak, Mayıs, Temmuz, Eylül, Kasım
- Başvuru ücreti: yok
Lisans ve Top-up Programları
| Program | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|
| Bachelor of Arts (Honours) – International Business Management (Top-up) | £17.000 | 12 ay | Eylül 2027, Ocak 2028, Eylül 2028 |
Yüksek Lisans Programları (İşletme, Bilişim, Veri Bilimi)
| Program | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|
| Master of Arts – Business Management for the Creative Industries (Animation) (Applied) | £10.000 | 24 ay | Eylül 2027, Eylül 2028 |
| Master of Arts – Business Management for the Creative Industries (Games) (Applied) | £10.000 | 24 ay | Eylül 2027, Eylül 2028 |
| Master of Business Administration Global | £10.000 | 20 – 24 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Applied Data Science (with Advanced Practice) | £10.000 | 24 ay | Eylül 2027, Eylül 2028 |
| Master of Science – Business Intelligence and Analytics (Applied) | £10.000 | 24 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Artificial Intelligence (Advanced Practice) | £10.000 | 20 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Artificial Intelligence (Advanced Practice) (24-month) | £10.000 | 24 ay | Ocak 2027, Ocak 2028 |
| Master of Science – Computing (with Advanced Practice) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Crime Intelligence and Data Analytics (with Advanced Practice) | £10.000 | 20 – 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Data Science (Advanced Practice) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Information Technology (Advanced Practice) | £10.000 | 20 ay | Mayıs 2027, Eylül 2027, Mayıs 2028 |
| Master of Science – Information Technology (Advanced Practice) (24-month) | £10.000 | 24 ay | Ocak 2027, Ocak 2028 |
| Master of Science – International Business Management (Applied) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business Management and Accountancy (Applied) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business Management and Human Resource Management (Applied) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business Management and Marketing (Applied) | £10.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration Global | £10.000 | 20 – 24 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Data Science and Analytics (with Advanced Practice) | £10.000 | 24 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Business Intelligence and Analytics (Applied) | £12.500 | 24 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Arts – Business Management for the Creative Industries (Animation) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Master of Arts – Business Management for the Creative Industries (Games) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Master of Business Administration (MBA) | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Applied Data Science | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Master of Science – Artificial Intelligence with Data Analytics | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Artificial Intelligence with Data Analytics (with Advanced Practice) | £17.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Business Intelligence and Analytics | £17.000 | 12 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computer Science (with Advanced Practice) | £17.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computing | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Crime Intelligence and Data Analytics | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Data Science | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Information Technology | £17.000 | 12 – 16 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business Management | £17.000 | 16 ay | Ocak 2027, Ocak 2028 |
| Master of Science – International Business Management (September Intake) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Master of Science – International Business Management and Accountancy | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business Management and Human Resource Management | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – IT Project Management (January Intake) | £17.000 | 16 ay | Ocak 2027, Ocak 2028 |
| Master of Science – IT Project Management (with Advanced Practice) | £17.000 | 24 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Masters of Business Administration (MBA) | £17.000 | 12 – 16 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Masters of Business Administration (MBA) – Applied (September Intake) | £17.000 | 20 ay | Eylül 2027, Eylül 2028 |
| Masters of Science – Computer Science | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Masters of Science – Computer Science (January Intake) | £17.000 | 16 ay | Ocak 2027, Ocak 2028 |
| Masters of Science – IT Project Management | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Master of Science – Data Science | £17.000 | 12 ay | Ocak 2027, Eylül 2027, Kasım 2027 |
| Master of Science – Data Science and Analytics | £17.000 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Information Technology | £17.000 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
Yüksek Lisans Sertifika (PG Certificate) Programları
| Program | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|
| Postgraduate Certificate in Education – Secondary Chemistry with Physics (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary Computing (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary Design Technology (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary English (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary Geography (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary History (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education – Secondary Mathematics (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
| Postgraduate Certificate in Education (PGCE) – Primary Education (with QTS) | £17.000 | 12 ay | Eylül 2027, Eylül 2028 |
İngilizce Dil Programları (Pre-sessional / ESL)
| Program | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|
| Pre-Sessional English – 6 Weeks | £1.995 | 1 ay | Temmuz 2027, Temmuz 2028 |
Ücretler Kasım 2026 itibarıyla 1. yıl eğitim ücretidir; konaklama ve yaşam giderleri dahil değildir ve değişebilir. Kabul şartları ve güncel ücret için ücretsiz ön değerlendirme randevusu alın. Tüm programları Program Arama sayfasında filtreleyebilirsiniz.
Teesside University İçin Başvurunuzu Başlatalım
Kabul şartlarını, güncel ücretleri ve burs imkânlarını profilinize göre değerlendirip başvurudan vizeye kadar süreci yönetiyoruz. Ön değerlendirme ücretsizdir.
- Telefon: +90 212 909 30 70
- WhatsApp: 0532 425 58 73
- E-posta: info@ingiltereegitimmerkezi.com

