Partner Üniversite · London
Ulster University, Doğu İngiltere, Batı Midlands (London, Birmingham, Manchester) bölgesinde eğitim veren bir İngiliz üniversitesidir. İşletme, bilişim ve veri bilimi alanlarında yüksek lisans programları ile akademik İngilizce (pre-sessional) kursları uluslararası öğrencilere açıktır.
Ulster University Başvurusunda Size Nasıl Destek Oluyoruz?
- Ücretsiz ön değerlendirme: akademik geçmişinize ve bütçenize uygun programı birlikte seçiyoruz
- Başvuru yönetimi: belgeler, niyet mektubu ve okul yazışmaları
- CAS ve öğrenci vizesi: mali yeterlilik planlaması ve vize dosyası
- Varış öncesi destek: konaklama, havalimanı karşılama ve oryantasyon bilgisi

Programlar ve 1. Yıl Ücretleri (2026–2027)
Öğrenci gönderdiğimiz Ulster University bünyesinde başvurabileceğiniz 63 program listelenmiştir; 1. yıl eğitim ücretleri £1.500 – £25.800 arasındadır.
- Yüksek Lisans: 52 program, 1. yıl ücreti £14.550 – £25.800
- PG Sertifika: 2 program, 1. yıl ücreti £5.450 – £5.750
- Dil Okulu: 9 program, 1. yıl ücreti £1.500 – £4.500
- Kampüsler: London, Birmingham, Manchester
- Başlangıç dönemleri: Ocak, Mayıs, Eylül
- Başvuru ücreti: yok
Yüksek Lisans Programları (İşletme, Bilişim, Veri Bilimi)
| Program | Kampüs | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|---|
| Master of Science – Computer Science and Technology | Birmingham | £14.550 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Technology with Business Development | Birmingham | £14.550 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business | Birmingham | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics | Birmingham | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management | Birmingham | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computer Science and Technology | Manchester | £14.550 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Technology with Business Development | Manchester | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business | Manchester | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics | Manchester | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management | Manchester | £14.550 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration | Birmingham | £15.100 | 12 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computer Science and Technology | London | £16.200 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Technology with Business Development | London | £16.200 | 12 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business | London | £16.200 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics | London | £16.200 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management | London | £16.200 | 12 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration | London | £16.750 | 12 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computer Science and Technology with Advanced Practice | Birmingham | £19.250 | 21 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Technology with Business Development with Advanced Practice | Birmingham | £19.250 | 21 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business (Extended) | Birmingham | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Advanced Practice | Birmingham | £19.250 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics (Extended) | Birmingham | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice | Birmingham | £19.250 | 21 ay | Eylül 2027, Ocak 2028, Eylül 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice | Birmingham | £19.250 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science International Business with Human Resource Management (Extended) | Birmingham | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – Computer Science and Technology with Advanced Practice | Manchester | £19.250 | 21 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business (Extended) | Manchester | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Advanced Practice | Manchester | £19.250 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics (Extended) | Manchester | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice | Manchester | £19.250 | 21 ay | Eylül 2027, Ocak 2028, Eylül 2028 |
| Master of Science – International Business with Human Resource Management (Extended) | Manchester | £19.250 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice | Manchester | £19.250 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration with Advanced Practice | Birmingham | £19.800 | 21 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration with Advanced Practice | Manchester | £19.800 | 21 ay | Eylül 2027, Ocak 2028, Eylül 2028 |
| Master of Science – Computer Science and Technology with Advanced Practice | London | £20.800 | 21 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – Computer Science and Technology with Business Development with Advanced Practice | London | £20.800 | 21 ay | Ocak 2027, Mayıs 2027, Eylül 2027 |
| Master of Science – International Business with Advanced Practice | London | £20.800 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice | London | £20.800 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice | London | £20.800 | 21 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business (Extended) | London | £21.200 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics (Extended) | London | £21.200 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science International Business with Human Resource Management (Extended) | London | £21.200 | 15 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Business Administration with Advanced Practice | London | £21.350 | 21 ay | Ocak 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Advanced Practice (Extended) | Birmingham | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice (Extended) | Birmingham | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice (Extended) | Birmingham | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Advanced Practice (Extended) | Manchester | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice (Extended) | Manchester | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice (Extended) | Manchester | £23.950 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Advanced Practice (Extended) | London | £25.800 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Data Analytics with Advanced Practice (Extended) | London | £25.800 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Master of Science – International Business with Human Resource Management with Advanced Practice (Extended) | London | £25.800 | 24 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
Yüksek Lisans Sertifika (PG Certificate) Programları
| Program | Kampüs | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|---|
| Graduate Certificate – Business | Birmingham | £5.450 | 4 – 5 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Graduate Certificate – Business | London | £5.750 | 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
İngilizce Dil Programları (Pre-sessional / ESL)
| Program | Kampüs | 1. Yıl Ücret | Süre | Başlangıç Dönemleri |
|---|---|---|---|---|
| Pre sessional English (5 Week) | London | £1.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (5 Week) | Birmingham | £1.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (5 Week) | Manchester | £1.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (10 Week) | London | £3.000 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (10 Week) | Birmingham | £3.000 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (10 Week) | Manchester | £3.000 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (15 Week) | London | £4.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (15 Week) | Birmingham | £4.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
| Pre sessional English (15 Week) | Manchester | £4.500 | 1 – 4 ay | Mayıs 2027, Eylül 2027, Ocak 2028 |
Ücretler Kasım 2026 itibarıyla 1. yıl eğitim ücretidir; konaklama ve yaşam giderleri dahil değildir ve değişebilir. Kabul şartları ve güncel ücret için ücretsiz ön değerlendirme randevusu alın. Tüm programları Program Arama sayfasında filtreleyebilirsiniz.
Ulster University İçin Başvurunuzu Başlatalım
Kabul şartlarını, güncel ücretleri ve burs imkânlarını profilinize göre değerlendirip başvurudan vizeye kadar süreci yönetiyoruz. Ön değerlendirme ücretsizdir.
- Telefon: +90 212 909 30 70
- WhatsApp: 0532 425 58 73
- E-posta: info@ingiltereegitimmerkezi.com

